WARD | NAME | WATER SOURCE | STATUS |
---|---|---|---|
16 | London Farm | Borehole | Functional |
16 | Insukamini Lot Youth Farm | Borehole | Not functional |
8 | Insukamini Farm | Insukamini Dam | Functional |
8 | Mkoba | Mkoba Dam | Functional |
7 | Mambanjeni | Gweru River | Not functional |
7 | Shagari | Shagari Dam | Not functional |
11 | Mutorahuku | Mutorahuku Dam | Functional |
12 | Mabodza | Mabodza Dam | Functional |
Mambanjeni Irrigation Scheme is being rehabilitated under a government programme and is expected to be functional soon. The irrigation schemes have the potential to ensure that there is food security in the district. They can also be the nuclei of local economic development activities.
Vungu rural lies in livelihood zone 4 which specializes in cattle and cereal farming. This zone is characterized by Old Resettlement, small-scale farmers and a few large-scale commercial farm (LSCF) holders with the majority of farmers being A1 and A2 farm holders. The main livelihood option over the past 5 years is primarily agriculture that is growing of crops and keeping livestock. No changes since 2016. Most production is rain fed which makes production very difficult due to the erratic rain which is not enough to support regular agricultural production. This makes livestock production a viable enterprise in the district. The main source of food for farm owners in all wealth groups is own production. Farm workers do not necessarily have plots of land to cultivate and they rely mainly on purchasing food. Very poor, poor and some middle households hunt animals and collect wild foods including Mopane worms (Lower Gweru area) which contribute to improved quality of diets. The table clearly summarise the main livelihood and economic zones.
Summary of livelihood zones
Livelihood Zone | Description | Wards |
---|---|---|
Cattle production zone | Ranching, Pan fattening, Auction sales | All wards |
Crop production zone | The main crops grown are cereals including maize, millet, and sorghum, with groundnuts, cowpeas, sweet potatoes. Market gardening exists where there are irrigation schemes and include winter wheat, vegetables and green maize. Cash crop production is also available in the district we have tobacco, cotton, sunflower, Irish potatoes etc. | All Wards {15,19,16,7,8,11,12,9 (wheat production)} (14,18,16) (Tobacco) 1(Cotton) All wards (Sunflower) |
Eastern Kalahari Sandveld Communal | Livelihoods are built around three main activities: agriculture, animal husbandry and labour. Sorghum and maize farming is widespread but production is unreliable as the zone is semi-arid. Livestock and remittances are a key safety net for the better-off. For the poor, income earned from local work, forest products and/or gold panning is their mainstay | 2,3,4,5,6,7,8,10,11,13,14,15 |
Subscribe to get latest update & news
© Copyright 2025 | Website Developed by Mavtech Media