NO | WARD | NAME | RESPONSIBLE AUTHORITY | COMMENTS |
---|---|---|---|---|
Head Office | Vungu Mobile Clinic | Vungu RDC | Functional. New mobile clinic van acquired in 2022 with devolution funds | |
1 | 2 | Madigane | Vungu RDC | Functional |
2 | 3 | Nyama | Vungu RDC | Functional |
3 | 4 | Ntabamhlope | Government | Functional |
4 | 19 | Ruby | Vungu RDC | Functional |
5 | 19 | Vungu | Vungu RDC | Functional |
6 | 5 | Mangwande | Government | Functional |
7 | 15 | Somabhula | Vungu RDC | Functional |
8 | 8 | Makepesi | Vungu RDC | Functional |
9 | 8 | Lower Gweru Mission | SDA | Functional |
10 | 9 | Riverdale Clinic | JHWO | Functional |
11 | 7 | Tumbire | Vungu RDC | Functional |
12 | 6 | Maboleni | Vungu RDC | Functional |
13 | 10 | St. Patricks | Anglican | Functional |
14 | 10 | Chinamasa | Vungu RDC | Functional |
15 | 9 | Connemara Prison | ZPCS | Functional |
16 | 14 | Whawha Clinic | ZPCS | Functional |
17 | 14 | Hozheri Clinic | Roman Catholic Church | Functional |
18 | 11 | Chiwundura | Vungu RDC | Functional |
19 | 13 | Kabanga | Vungu RDC | Functional |
20 | 12 | Gunde | Government | Functional |
21 | 13 | Masvori | Government | Functional |
22 | 1 | Impala | Vungu RDC | Functional |
More clinics are required in the resettlement areas. Ruby Clinic operates from temporary structures and it is the intention of council to build proper structures in the future. There are no health facilities in wards , 16, 17 and 18
Subscribe to get latest update & news
© Copyright 2025 | Website Developed by Mavtech Media